Little League & Coach Pitch Rules
This covers the transition from tee ball through Little League Major Division (ages 6–12).
Coach Pitch (Ages 6–8)
| Rule | Details |
|---|
| Who pitches | A coach pitches to their own team’s batters |
| Strikeouts | Vary by league — some give unlimited swings, others set a pitch limit (e.g., 7 pitches) |
| Walks | No walks — the coach is throwing to their own batter |
| Tee option | Some leagues set the ball on a tee after the pitch limit |
| Base stealing | Not allowed in most coach pitch leagues |
| Batting order | Continuous — every player bats regardless of field position |
Kid Pitch / Little League (Ages 9–12)
| Rule | Details |
|---|
| Field size | 60-foot basepaths, 46-foot pitching distance |
| Game length | 6 innings |
| Batting | Continuous batting order or 9-player lineup (league varies) |
| Base stealing | Allowed once the pitch crosses the plate (no leading off) |
| Infield fly rule | In effect with runners on 1st and 2nd (or bases loaded), less than 2 outs |
Pitch count rules (mandatory)
| Pitches | Required Rest |
|---|
| 1–20 | No rest required |
| 21–35 | 1 day rest |
| 36–50 | 2 days rest |
| 51–65 | 3 days rest |
| 66+ | 4 days rest |
| Daily max (ages 11–12) | 85 pitches |
| Daily max (ages 9–10) | 75 pitches |
Pitch counts are non-negotiable. Every league is required to track them. If a coach ignores pitch counts, that's a serious red flag.