Season Goal Tracker
Set goals at the start of the season. Check in monthly. Print one per player.
Player info
| Field | |
|---|---|
| Name | __________________ |
| Team / League | __________________ |
| Season | __________________ |
| Position(s) | __________________ |
Season goals
| Goal area | My goal | Month 1 | Month 2 | Month 3 | End of season |
|---|---|---|---|---|---|
| Throwing distance (feet) | |||||
| Batting (contact rate /10) | |||||
| Fielding (clean plays /10) | |||||
| 60-yard dash (seconds) | |||||
| Agility circuit (seconds) | |||||
| My personal goal |
Make goals specific. "Get better at hitting" is vague. "Make contact on 7 out of 10 front toss pitches by April" is a goal you can actually track.