Dad’s Home Practice Gear
What to buy to set up effective home practice. Listed from essential to nice-to-have.
Must-have (under $100)
| Item | Est. Price | Why |
|---|
| Batting tee | $20–40 | Foundation of hitting practice |
| Bucket of practice balls (12+) | $20–40 | Volume for efficient sessions |
| Flat disc cones (20-pack) | $8–12 | Agility drills, base running markers |
| Stopwatch | $8–15 | Time everything — agility, sprints, drills |
Nice to have ($100–250)
| Item | Est. Price | Why |
|---|
| Pop-up net / backstop | $30–80 | Catches balls behind the tee |
| Resistance bands | $10–20 | Arm care, warmup, strength |
| Wiffle balls + bat | $10–15 | Low-stakes practice anywhere |
| Fielding trainer (bounce-back net) | $25–50 | Solo ground ball practice |
Full setup ($250–500+)
| Item | Est. Price | Why |
|---|
| L-screen | $50–120 | Safety for front toss |
| Pitching machine (basic) | $80–200 | Consistent batting practice |
| Radar gun or speed app | $30–100 | Track throwing and pitch velocity |
| Pitching target / strike zone mat | $20–40 | Accuracy training for pitchers |
Start with the tee, balls, and cones. That is a complete home training setup for under $70.