Youth Gear (Ages 7–12)
This is when gear quality starts to matter. Real baseballs, harder ground balls, more competitive games.
Budget (~$120–180)
| Item | What to Look For | Est. Price |
|---|---|---|
| Glove (10.5″–12″) | Genuine leather, proper size for position | $30–50 |
| Bat (28″–31″, USA certified) | Aluminum alloy | $30–60 |
| Helmet + face guard | NOCSAE, good fit | $20–30 |
| Cleats (molded) | Any brand youth molded | $20–35 |
| Protective cup | Always | $8–12 |
| Batting gloves | Basic pair | $12–20 |
| Water bottle | Insulated | $10–15 |
Estimated total: $130–220
Mid-Range (~$250–400)
| Item | What to Look For | Est. Price |
|---|---|---|
| Glove (10.5″–12″) | Wilson A550, Rawlings Select Pro Lite | $50–90 |
| Bat (USA) | Composite or hybrid — Easton Ghost, Louisville Omaha | $60–150 |
| Helmet | Rawlings R16 or Mach | $30–50 |
| Cleats | Nike, Under Armour, New Balance | $30–55 |
| Batting gloves | Franklin CFX Pro, Lizard Skins | $20–30 |
| Cup + sliding shorts | Compression with integrated cup | $15–25 |
| Bat bag | Equipment bag with bat sleeves, helmet hook | $25–40 |
| Sunglasses (sport) | Protects eyes on fly balls | $10–25 |
Estimated total: $240–465
Premium (~$450–750+)
| Item | What to Look For | Est. Price |
|---|---|---|
| Glove (10.5″–12″) | Wilson A1000, Rawlings R9, Mizuno Prospect | $80–130 |
| Bat (USA or USSSA) | DeMarini CF, Easton ADV, Louisville Meta | $150–350 |
| Helmet | Rawlings Mach Matte, EvoShield XVT | $40–60 |
| Cleats | Top-tier molded — Mizuno, New Balance | $50–80 |
| Batting gloves | Premium — Bruce Bolt, Marucci | $25–45 |
| Cup + sliding shorts | Quality compression set | $20–30 |
| Bat bag | Large rolling bag | $40–70 |
| Sunglasses | Oakley youth, 100% | $20–40 |
| Batting tee + net | Home training station | $60–120 |
Estimated total: $485–925
The bat is the biggest decision here. A good composite bat is a real investment but makes a noticeable difference. Start mid-range and see if your kid outgrows it before going premium.